My Cart

Close

SIZING CHART

We take a different approach to sizing here at Optimist Made. Our designers come from around the world and our models are real women of diverse sizing that come from all different walks of life. Together, they want to simplify the process of navigating fit when online shopping.

Each model’s general size profile is indicated in the boxes below with the Optimist Made ‘kiss’ or logo. And below their profile are their actual measurements, so you can find the model that best fits your dimensions.

As you shop, you will see callouts for each item for which models it will fit and whether it will be a fitted, comfort or loose fit.

Happy sizing & shopping!



 
ANNIE


 
CHERISSE



DENISE


 
ERIKO


 
HUMA


 
JEN


 
LAUREN


 
LOLO


 
ROCHELLE
TRACY
LYNN


 
WELÉLA
ONE SIZE
SMALL          
MEDIUM          
LARGE              
36          
38                    
40                
42                
44                  
46                
MODEL DIMENSIONS
HEIGHT 5'7" 5'6" 6'2" 5'4" 5'4" 5'6" 5'5" 5'10" 5'9" 5'5" 5'8"
OVER BUST 31" 35" 38" 37" 36" 43" 33" 34" 39" 33" 33"
BUST 34" 38" 40" 38" 38" 46" 32" 35" 42" 35" 34"
UNDER BUST 29" 31" 37" 32" 34" 40" 31" 28" 38" 30" 31"
ARM LENGTH 23" 19" 32" 25" 22" 24" 24" 30" 25" 30" 25"
SHOULDER SEAM 6" 5" 32" 8" 5" 5" 6" 7" 8" 6" 4"
WAIST 26" 27" 33" 31" 36" 44" 25" 28" 38" 27" 26"
HIPS 34" 36" 44" 38" 43" 51" 34" 38" 47" 37" 35"
NECK TO HEEL 57" 56" 65" 57" 56" 59" 54" 61" 60" 59" 57"
NECK TO ABOVE KNEE 37" 34" 43" 38" 36" 38" 37" 44" 38" 40" 36"
ABOVE KNEE TO ANKLE 19" 19" 22" 19" 17" 16" 18" 20" 17" 19" 19"
SHOULDER TO WAIST 18" 14" 24" 15" 17" 23" 17" 21" 19" 13" 17"
WAIST ABOVE KNEE 20" 20" 24" 19" 19" 20" 23" 21" 19" 21" 20"
< Google Tag Manager -->

Hello You!

Join our mailing list